1099 Preprinted Forms
![]() | 5110 - 1099-MISC Federal Copy A Printed in red drop out ink. For reporting miscellaneous income. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5110B - 1099-MISC Federal Copy A (500 sheets/pkg) Printed in red drop out ink. 500 sheets/pkg. 2 forms per sheet. This form is not used when filing electronically. | ![]() |
![]() | 5111 - 1099-MISC Recipient Copy B Used for reporting miscellaneous income. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5112 - 1099-MISC Copy C Payer and/or State copy Used for reporting miscellaneous income. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5114 - 1099-MISC 3 up form Use as Copy B, Payer and/or State Copy C and State Copy or extra file copy. | ![]() |
![]() | 5120 - 1099-INT Federal Copy A Printed in red dropout ink. For reporting Interest Income. Sold in packs of 50 sheets. 1 sheet equals 3 forms. This form is not needed when filing electronically. | ![]() |
![]() | 5121 - 1099 INT Recipient Copy B Used for reporting Interest Incomd. 1 sheet equals 3 forms. Sold in packs of 50 sheets. | ![]() |
![]() | 5122 - 1099 INT Payer and/or State Copy C May be used as a Payer File Copy or as State Copy C. If you require both a Payer File Copy and a State Copy, order twice the quantity. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5123 - 1099-SA Federal Copy A Printed in red drop out ink. Distributions from HSA or Medicare Advantage MSA. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5124 - 1099-SA Recipient Copy B Distributions from HSA or Medicare+Advantage MSA. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5125 - 1099-SA Payer and/or State Copy C Distributions from HSA or Medicare+Advantage MSA. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5130 - 1099-DIV Federal Copy A Printed in red dropout ink. Used for reporting Dividends and Distributions. This form is not used when filing electronically to the Internal Revenue Service. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5131 - 1099-DIV Recipient Copy B Used for reporting Dividends and Distributions. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5132 - 1099-DIV Payer File/State Copy C May be used as a payer file copy or as state Copy C. If you require both, order twice the quantity. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5140 - 1099-R Federal Copy A Printed in red drop out ink. Distributions from Pensions, Annuities, Retirement Plans, etc. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5141 - 1099-R Recipient Copy B Distributions from Pensions, Annuities, Retirement Plans, etc. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5142 - 1099-R Payer and/or State Copy C Distributions from Pensions, Annuities, Retirement Plans, etc. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5143 - 1099-R Payer/State/City/Local Copy D Distributions from pensions, annuities, retirement plans, etc. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5146 - 1099-A Federal Copy A Printed in red drop out ink. Acquisition/Abandonment of Secured Property. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5147 - 1099-A Borrower Copy B Acquisition/Abandonment of Secured Property. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5148 - 1099-A Lender and/or State Copy C Acquisition/Abandonment of Secured Property. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5153 - 1099-B Federal Copy A - Broker/Barter Exchange Printed in red drop out ink. For reporting proceeds from broker/barter exchange transactions. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5154 - 1099-B Recipient Copy B Proceeds from Broker/Barter Exchange Transactions. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5155 - 1099-B Payer and/or State Copy C Proceeds from Broker/Barter Exchange Transactions. Sold in packs of 50 sheets. 1 sheet equals 2 forms. | ![]() |
![]() | 5156 - 1099-G Federal Copy A- Certain Government Payments Printed in red drop out ink. Certain Government Payments. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5157 - 1099-G Recipient Copy B Used for reporting Certain Government Payments. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5158 - 1099-G Payer and/or State Copy C Used for reporting Certain Government Payments. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5160 - 1099-S Federal Copy A Proceeds from Real Estate Transactions Printed in red drop out ink. Proceeds from Real Estate Transactions. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5161 - 1099-S Transferor Copy B Proceeds from Real Estate Transactions Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5162 - 1099-S Filer and/or State Copy C Proceeds from Real Estate Transactions Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5163 - 1099-OID Federal Copy A Printed in red drop out ink. Original Issue Discount. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5164 - 1099-OID Recipient Copy B Original Issue Discount Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5165 - 1099-OID Payer and/or State Copy C Original Issue Discount Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5166 - 1099-PATR Federal Copy A Printed in red drop out ink. Taxable Distributions received from Cooperatives. This form is not used when filing electronically. Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5167 - 1099-PATR Recipient Copy B Taxable Distributions received from Cooperatives Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |
![]() | 5168 - 1099-PATR Payer and/or State Copy C Taxable Distributions Received from Cooperatives Sold in packs of 50 sheets. 1 sheet equals 3 forms. | ![]() |

Shopping Cart




































